
Complicated thing here
|
|
|
|
Submitted by:
John Hunter On 31-25-2025 |
Oxcyon and Centralpoint are in the Gartner Magic Quadrant for Digital Experience Platforms. Centralpoint can be installed On Premise or in the Cloud, empowering it's users with over 220 modules which harmonize your information and how it serves each of your users
securely. Oxcyon is a privately held S Coporation, who successfully competes against Microsoft Sharepoint, OpenText, IBM, Oracle, Adobe, Liferay and others. Our approach of providing a high fidelity Prototype at no cost to our clients, Before they buy, does more than just completely eliminate their risk; it's says everything about our company.
Centralpoint goes (way) beyond enterprise knowledge management, tackling the need to aggregate and index your disparate data. Centralpoint offers unique tools to tranform your organization like Data Transfer, Automating Metadata, Global Login, and over preferences.
Centralpoint is in use by over 350 organizations including Fortune 1000, Healthcare, Manufacturing and Government. Centralpoint offers a unique bi weekly, Evergreen, remote update allowing Oxcyon to keep up with its growing list of clients either On-Premise or in the Cloud; eliminating obsolesence. Tell us more about your project and let us Prove to you how versatile Centralpoint is by proving it to you.
Oxcyon has enjoyed early market adoption within: Healthcare, Government, Manufacturing, Distribution, Government, Non Profit and Publishing verticals.
6ff31133-62f9-4bb3-9d04-ec1408091022
CLIENT agrees to keep confidential and not to disclose to third parties any information provided by COMPANY pursuanNY, directly or indirectly; 2) Is or shall become, through no fault of CLIENT, available to the general public; or 3) Is independently developed and hereafter supplied to CLIENT by a third party without restriction or disclosure.da0657b5-c32a-45f5-8fc9-51411247ae2f
The goal of the system is to allow Client Staff to increase efficiencies by x% over the next y years with only a z% increase in investment or effort by
- allowing complete and accurate data to be captured, ingested, summoned or accessed directly from the source (or sources of truth) as well as from outside sources (rss, web feeds)
- providing staff fast access to up-to-date and accurate information to reassemble, repurpose as they need to.

Figure 4. Content Diagram, showing the dynamic authoring of documents (pulling from a variety of data sources (live or scheduled)
to produce the needed output for consumers
5545801c-73a5-4db4-bbfd-d34f663cffbaServices
Although Centralpoint is the most robust, market ready Digital Experience Platform in the industry, no solution is ever 100% ready out of the box. Your organization, markets, and projects are unique, and that means we will likely need to customize it around your needs. Often times this might mean only the UI or Design, other times, there may be more complex Integration or workflow.
We have had the experience working on over 350 engagements over the past 20 years, and pride ourselves on a no nonsence approach to 'get it done'. Unlike most consultants, we do not prey on the amount of time things take, and can often work much faster than our clients can feed us their data, or instruction.
You can expect absolute professionalism from our staff. We are proud to offer a no nonsense, take charge attitude, without unnecessary paperwork, terminology or nonsense. Building your project is complex, and we bring leading industry experts to help you accomplish the task, starting with your Project Manger. This individual will manage your project from Kick Off to Launch, organizing each task in our Issue Management system, tracking every detail and providing a complete audit trail. Your project manager will work with the internal resources needed such as designers, database engineers, developers and (where applicable) network/server resources; acting as your central point of communication at all times. Our job is to gather the information we need, and get the job efficiently, taking up the least amount of time from your team.
After launch your Project Manager will continue to monitor your project's success, and update you with our Evergreen Updates, guaranteeing it will be just years from today as when it launched.
Live data to appear here
User | Course Title | Result | Score | Completed |
john | Compliance Exam | Passed | 100% | Jun 25 2025 |
john | Compliance Exam | Passed | 100% | Jun 12 2025 |
john | Compliance Exam | Passed | 100% | Jun 04 2025 |
john | Compliance Exam | Passed | 100% | Apr 02 2025 |
john | Compliance Exam | Passed | 100% | Mar 17 2025 |
john | Compliance Exam | Passed | 100% | Mar 13 2025 |
john | Compliance Exam | Passed | 100% | Mar 11 2025 |
john | Compliance Exam | Passed | 100% | Feb 10 2025 |
john | Compliance Exam | Passed | 100% | Feb 10 2025 |
john | Compliance Exam | Passed | 100% | Dec 11 2024 |
john | Compliance Exam | Passed | 100% | Nov 26 2024 |
john | Compliance Exam | Passed | 100% | Nov 21 2024 |
john | Compliance Exam | Passed | 100% | Nov 06 2024 |
john | Compliance Exam | Passed | 100% | Oct 31 2024 |
john | Compliance Exam | Passed | 100% | Oct 11 2024 |
john | Compliance Exam | Passed | 100% | Oct 03 2024 |
john | Compliance Exam | Passed | 100% | Sep 20 2024 |
john | Compliance Exam | Passed | 100% | Sep 10 2024 |
john | Compliance Exam | Passed | 100% | Sep 04 2024 |
john | Compliance Exam | Passed | 100% | Sep 04 2024 |
john | Compliance Exam | Passed | 100% | Sep 03 2024 |
john | Compliance Exam | Passed | 100% | Aug 13 2024 |
john | Compliance Exam | Passed | 100% | Aug 13 2024 |
john | Compliance Exam | Passed | 100% | Aug 06 2024 |
john | Compliance Exam | Passed | 100% | Aug 01 2024 |
john | Compliance Exam | Passed | 100% | Jul 11 2024 |
john | Compliance Exam | Passed | 100% | May 13 2024 |
john | Compliance Exam | Passed | 100% | May 01 2024 |
john | Compliance Exam | Passed | 100% | Apr 26 2024 |
wellness | Compliance Exam | Passed | 100% | Jan 19 2024 |
john | Compliance Exam | Passed | 100% | Jan 09 2024 |
john | Compliance Exam | Passed | 100% | Dec 27 2023 |
john | Compliance Exam | Passed | 100% | Dec 27 2023 |
john | Compliance Exam | Passed | 100% | Dec 13 2023 |
john | Compliance Exam | Passed | 100% | Dec 11 2023 |
john | Compliance Exam | Passed | 100% | Nov 27 2023 |
john | Compliance Exam | Passed | 100% | Nov 14 2023 |
john | Compliance Exam | Passed | 100% | Nov 14 2023 |
john | Compliance Exam | Passed | 100% | Nov 14 2023 |
john | Compliance Exam | Passed | 100% | Oct 25 2023 |
john | Compliance Exam | Passed | 100% | Sep 27 2023 |
john | Compliance Exam | Passed | 100% | Sep 12 2023 |
john | Compliance Exam | Passed | 100% | Jul 20 2023 |
john | Compliance Exam | Passed | 100% | Jul 14 2023 |
john | Compliance Exam | Passed | 100% | Jul 13 2023 |
john | Compliance Exam | Passed | 100% | Jun 28 2023 |
john | Compliance Exam | Passed | 100% | Jun 21 2023 |
john | Compliance Exam | Passed | 100% | Jun 07 2023 |
john | Compliance Exam | Passed | 100% | Jun 05 2023 |
john | Compliance Exam | Passed | 100% | Jun 02 2023 |
john | Compliance Exam | Passed | 100% | Jun 01 2023 |
john | Compliance Exam | Passed | 100% | May 31 2023 |
john | Compliance Exam | Passed | 100% | May 22 2023 |
john | Compliance Exam | Passed | 100% | May 19 2023 |
john | Compliance Exam | Passed | 100% | May 18 2023 |
john | Compliance Exam | Passed | 100% | May 15 2023 |
john | Compliance Exam | Passed | 100% | May 03 2023 |
john | Compliance Exam | Passed | 100% | Apr 25 2023 |
john | Compliance Exam | Passed | 100% | Apr 20 2023 |
john | Compliance Exam | Passed | 100% | Apr 12 2023 |
john | Compliance Exam | Passed | 100% | Apr 06 2023 |
john | Compliance Exam | Passed | 100% | Mar 24 2023 |
john | Compliance Exam | Passed | 100% | Mar 21 2023 |
john | Compliance Exam | Passed | 100% | Mar 21 2023 |
john | Compliance Exam | Passed | 100% | Mar 14 2023 |
john | Compliance Exam | Passed | 100% | Mar 13 2023 |
john | Compliance Exam | Passed | 100% | Mar 08 2023 |
john | Compliance Exam | Passed | 100% | Mar 07 2023 |
john | Compliance Exam | Passed | 100% | Mar 07 2023 |
john | Compliance Exam | Passed | 100% | Feb 28 2023 |
john | Compliance Exam | Passed | 100% | Feb 24 2023 |
john | Compliance Exam | Passed | 100% | Feb 07 2023 |
john | Compliance Exam | Passed | 100% | Feb 06 2023 |
john | Compliance Exam | Passed | 100% | Jan 31 2023 |
john | Compliance Exam | Passed | 100% | Jan 26 2023 |
john | Compliance Exam | Passed | 100% | Jan 25 2023 |
john | Compliance Exam | Passed | 100% | Jan 24 2023 |
john | Compliance Exam | Passed | 100% | Jan 20 2023 |
education | Compliance Exam | Passed | 100% | Jan 20 2023 |
john | Compliance Exam | Passed | 100% | Jan 10 2023 |
john | Compliance Exam | Passed | 100% | Jan 09 2023 |
AncestorAdmin | COVID-19 Prevention in the workplace | Passed | 73% | Nov 30 2022 |
john | Compliance Exam | Passed | 100% | Nov 28 2022 |
john | My New Course | Passed | 100% | Nov 22 2022 |
john | Compliance Exam | Passed | 100% | Nov 22 2022 |
john | Compliance Exam | Passed | 100% | Nov 17 2022 |
john | Compliance Exam | Passed | 100% | Nov 07 2022 |
john | Compliance Exam | Passed | 100% | Nov 01 2022 |
john | Compliance Exam | Passed | 100% | Nov 01 2022 |
john | Compliance Exam | Passed | 100% | Oct 28 2022 |
john | Compliance Exam | Passed | 100% | Oct 21 2022 |
john | Compliance Exam | Passed | 100% | Oct 12 2022 |
john | Compliance Exam | Passed | 100% | Oct 11 2022 |
john | Compliance Exam | Passed | 100% | Sep 28 2022 |
john | Compliance Exam | Passed | 100% | Sep 22 2022 |
john | Compliance Exam | Passed | 100% | Sep 16 2022 |
john | Compliance Exam | Passed | 100% | Sep 08 2022 |
john | Compliance Exam | Passed | 100% | Sep 07 2022 |
john | Compliance Exam | Passed | 75% | Sep 06 2022 |
john | Compliance Exam | Passed | 100% | Sep 06 2022 |
john | Compliance Exam | Passed | 100% | Aug 31 2022 |
john | Compliance Exam | Passed | 100% | Jul 28 2022 |
john | Compliance Exam | Passed | 75% | Jul 25 2022 |
john | Compliance Exam | Passed | 100% | Jul 20 2022 |
john | Compliance Exam | Passed | 100% | Jul 13 2022 |
john | Compliance Exam | Passed | 100% | Jul 08 2022 |
john | Compliance Exam | Passed | 100% | Jul 07 2022 |
john | Compliance Exam | Passed | 100% | Jun 28 2022 |
2156fc0e-04a3-49df-8def-6534a0926a07
In the event that either party is unable to perform its obligations under this Agreement as a result of a force majeure, neither party shall be liable to the other for direct or consequential damages resulting from lack of performance. “Force Majeure” shall mean fire, earthquake, flood, act of God, strikes, work stoppages, or other labor disturbances, riots or civil commotions, litigation, war or other act of any foreign nation, power of government, or governmental agency or authority, or any other cause like or unlike any cause above mentioned which is beyond the control of either party.5a15a9d4-4fe2-44a6-83c7-ab03079814e2
CLIENT agrees to keep confidential and not to disclose to third parties any information provided by COMPANY pursuant to or learned by CLIENT during the course of this Agreement unless CLIENT has received the prior written consent of COMPANY to make such disclosure. This provision shall survive expiration and termination of this Agreement. This obligation of confidentiality does not extend to any information that: 1) Was in the possession of CLIENT at the time of disclosure by COMPANY, directly or indirectly; 2) Is or shall become, through no fault of CLIENT, available to the general public; or 3) Is independently developed and hereafter supplied to CLIENT by a third party without restriction or disclosure.da0657b5-c32a-45f5-8fc9-51411247ae2f